# Kerosene prices in Greater Portland, Maine

19 dealers listed. Lowest posted price: $6.140 a gallon from Online Fuel Co. in Portland, posted Nov 6.

Source: maineoil.com listings, last read 2026-11-07T00:10:44.886Z. Prices are US dollars per gallon. Call the dealer before buying.

Web page: https://maineoil.app/kerosene/greater-portland

| Dealer | Town | Price per gallon | 7-day change | 30-day change | Posted | Phone | Website |
|---|---|---|---|---|---|---|---|
| Online Fuel Co. | Portland | $6.140 | −$0.350 | −$0.200 | 2026-11-06 | 207-883-3088 | https://www.onlinefuel.net/ |
| Coastline Energy LLC | Portland | $6.159 | −$0.420 | −$0.440 | 2026-11-05 | 207-888-3233 | https://www.coastlineenergyllc.com/ |
| Discount Energy | Portland/ Scarborough | $6.499 | −$0.180 | $0.000 | 2026-11-06 | 207-883-9330 | http://www.discountenergy.org/ |
| Fieldings Oil & Propane | Portland/ Scarborough | $6.499 | −$0.180 | $0.000 | 2026-11-06 | 207-883-3194 | https://www.fieldingsoil.com/ |
| Fieldings Oil & Propane | Windham / Standish | $6.499 | −$0.180 | $0.000 | 2026-11-06 | 207-892-0200 | https://www.fieldingsoil.com/ |
| Northeast Fuels | Portland / Standish | $6.499 | −$0.210 | +$0.100 | 2026-11-05 | 207-675-3002 | https://www.northeast-fuels.com/ |
| SoPo Fuel | South Portland / Cape Elizabeth | $6.500 | $0.000 | $0.000 | 2026-11-04 | 207-805-0476 | https://sopofuel.com/ |
| Vic & Sons Fuel Co. | Cumberland / Westbrook | $6.500 | $0.000 | $0.000 | 2026-11-04 | 207-209-0275 | https://vicandsonsfuelco.com/ |
| Rinaldi Energy | Portland / Westbrook | $6.549 | −$0.110 | −$0.150 | 2026-11-03 | 207-571-4231 | https://rinaldienergy.com/maine-oil/ |
| Ace Oil | Portland / Saco | $6.599 | $0.000 | +$0.090 | 2026-11-05 | 207-283-0576 | http://aceoilmaine.com/ |
| Conroys Oil | Saco | $6.599 | −$0.300 | +$0.300 | 2026-11-05 | 207-883-2572 | https://conroysoil.com/ |
| Maine Heating Solutions | Portland / Scarborough | $6.599 | −$0.300 | $0.000 | 2026-11-03 | 207-883-8881 | https://maineheatingsolutions.com/ |
| CN Brown Energy | Windham | $6.699 | −$0.200 | −$0.091 | 2026-11-04 | 207-892-5955 | https://cnbrownenergy.com/ |
| CN Brown Energy | So. Portland | $6.699 | −$0.100 | $0.000 | 2026-11-05 | 207-761-2000 | https://cnbrownenergy.com/ |
| Desrochers Oil | Scarborough | $6.699 | $0.000 | +$0.600 | 2026-11-05 | 207-282-6789 | https://www.desrochersoil.com/ |
| CN Brown Energy | Cornish | $6.749 | −$0.100 | $0.000 | 2026-11-04 | 207-625-3295 | https://cnbrownenergy.com/ |
| Pit Stop Fuels | Gorham | $6.799 | −$0.100 | $0.000 | 2026-11-05 | 207-352-7800 | https://www.pitstopfuels.com/ |
| Willow Creek Fuel | Saco | $7.399 | −$1.600 | +$0.700 | 2026-11-05 | 207-391-6013 | https://willowcreekfuel.me/ |
| Rama Oil | Biddeford | $8.099 | $0.000 | −$0.900 | 2026-10-29 | 207-482-9620 |  |

Region: Greater Portland, Portland, Westbrook, Windham, Gorham. Every region's lowest price: https://maineoil.app/llms.txt
