Cheapest in Mid-Coast
$4.799
Patterson Fuel LLC old, Winterport · posted Sep 14
Region average
$6.293
−$0.137 vs. a week ago
Highest posted
$6.799
14 dealers listed
Spread
$2.000
between the cheapest and most expensive dealer
Price trend
Show the chart data as a table
Every listed dealer
| Dealer | Town | Price / gal | 7-day | 30-day | Posted | Contact |
|---|---|---|---|---|---|---|
| Patterson Fuel LLC old | Winterport | $4.799 | no change | no change | 1150 days ago | 207-223-8162 |
| Online Fuel Co. | Brunswick | $6.140 | −$0.410 | −$0.210 | 2 days ago | 207-883-3088 |
| Dales Cash Fuel | Richmond | $6.150 | −$0.250 | — | 2 days ago | 207-522-0010 |
| Coastline Energy LLC | Brunswick | $6.159 | −$0.420 | −$0.440 | 2 days ago | 207-888-3233 |
| OFarrell Energy | Bowdoinham | $6.159 | −$0.400 | −$0.200 | 3 days ago | 207-844-7800 |
| M.A. Haskell Fuel Company, LLC. | Palermo | $6.299 | no change | no change | 39 days ago | 207-993-2265 |
| C.B. Haskell Fuel Co. | Windsor | $6.499 | −$0.100 | +$0.260 | 4 days ago | 207-549-7669 |
| Crowley Energy Main Street Fuel | Brunswick | $6.499 | −$0.100 | −$0.200 | 3 days ago | 207-721-1192 |
| Discount Energy | Bath/Brunswick | $6.499 | −$0.180 | −$0.100 | yesterday | 207-729-3200 |
| Fieldings Oil & Propane | Bath/Brunswick | $6.499 | −$0.180 | −$0.100 | yesterday | 207-729-8887 |
| Kaler Oil Co., Inc. | North Bath | $6.499 | −$0.100 | +$0.050 | 2 days ago | 207-443-2438 |
| Country Fuel LLC | Topsham | $6.509 | +$0.420 | +$0.420 | 4 days ago | 207-725-4651 |
| Lisbon Fuel Co | Brunswick / Topsham | $6.599 | −$0.200 | no change | 3 days ago | 207-353-2775 |
| CN Brown Energy | Waldoboro | $6.799 | no change | no change | 33 days ago | 207-832-6264 |
Lowest price in every Maine region
The cheapest posted price per gallon in each maineoil.com region. Pick a price to see every dealer there.
| Region | Heating oil | Kerosene |
|---|---|---|
| Greater PortlandPortland, Westbrook, Windham, Gorham | $5.349Cleaves Energy | $6.140Online Fuel Co. |
| Augusta / WatervilleKennebec valley | $5.490Online Fuel Co. | $6.290Online Fuel Co. |
| Auburn / LewistonWestern Maine | $5.450Online Fuel Co. | $6.450Online Fuel Co. |
| Southern MaineYork County and the coast south of Portland | $5.279R & R OIL | $6.279R & R OIL |
| Mid-CoastBrunswick to Belfast | $5.440Online Fuel Co. | $4.799Patterson Fuel LLC old |
| BangorMid-Maine and Bangor west | $5.739Morin Fuel | $6.519Pine Tree Oil |
| DowneastEllsworth, Machias, coastal Washington County | $4.259Eastern Plumbing & Heating | $4.759Eastern Plumbing & Heating |
| NorthernAroostook and the north woods | no listings | no listings |