Cheapest in Southern Maine
$6.279
R & R OIL, Sanford / Biddeford · posted Nov 6
Region average
$6.808
−$0.202 vs. a week ago
Highest posted
$9.999
27 dealers listed
Spread
$3.720
between the cheapest and most expensive dealer
Price trend
Show the chart data as a table
Every listed dealer
| Dealer | Town | Price / gal | 7-day | 30-day | Posted | Contact |
|---|---|---|---|---|---|---|
| R & R OIL | Sanford / Biddeford | $6.279 | −$0.300 | +$0.300 | yesterday | — |
| Arrow Oil Co | Biddeford | $6.370 | −$0.220 | −$0.020 | 2 days ago | 207-286-1957 |
| Online Fuel Co. | Biddeford/Saco | $6.370 | −$0.200 | +$0.030 | yesterday | 207-883-3088 |
| Winterwood Fuel | Lyman / Biddeford | $6.379 | −$0.200 | +$0.200 | yesterday | 207-608-2045 |
| Discount Energy | Biddeford/Saco | $6.499 | −$0.180 | −$0.100 | yesterday | 207-283-3210 |
| Discount Energy | York/Sanford | $6.499 | −$0.180 | no change | yesterday | 207-283-3210 |
| Fieldings Oil & Propane | Biddeford / Saco | $6.499 | −$0.180 | no change | yesterday | — |
| Fieldings Oil & Propane | York/Sanford | $6.499 | −$0.180 | no change | yesterday | 207-363-9900 |
| Rinaldi Energy | Waterboro/Saco | $6.549 | −$0.110 | −$0.150 | 4 days ago | 207-571-4231 |
| Roberge Energy | South Berwick | $6.550 | −$0.750 | −$0.750 | yesterday | 207-606-9242 |
| Ace Oil | Saco / Kennebunk | $6.599 | no change | +$0.090 | 2 days ago | — |
| Garrett Pillsbury | Kennebunks / York | $6.599 | −$0.100 | −$0.250 | yesterday | 207-985-2130 |
| Maine Heating Solutions | Biddeford | $6.599 | −$0.300 | no change | 4 days ago | 207-883-8881 |
| Welch Oil | Sanford / Wells | $6.599 | −$0.400 | −$0.400 | 2 days ago | 207-363-2770 |
| CN Brown Energy | Sanford | $6.649 | −$0.150 | −$0.100 | 3 days ago | 207-324-9292 |
| Alfred Oil | Alfred | $6.699 | no change | no change | yesterday | — |
| Desrochers Oil | Biddeford | $6.699 | no change | +$0.600 | 2 days ago | 207-282-6789 |
| Gils Oil Service, Inc. | Biddeford | $6.699 | no change | +$0.600 | 2 days ago | 207-282-1974 |
| Noble Fuels | Berwicks / York | $6.699 | — | — | 3 days ago | 207-676-2100 |
| Quality Fuels, LLC | Lebanon / Berwick | $6.699 | — | — | 3 days ago | 207-251-6173 |
| Vadnais Oil | Biddeford | $6.699 | no change | +$0.600 | 2 days ago | 207-284-7231 |
| Seacoast Energy, Inc. | Wells | $6.789 | no change | +$0.290 | 4 days ago | 207-251-0144 |
| Branch Brook Fuels | Arundel | $6.899 | no change | no change | yesterday | 207-985-1500 |
| Top It Off Oil | Alfred | $6.899 | no change | no change | 2 days ago | 207-324-1133 |
| Willow Creek Fuel | Saco | $7.399 | −$1.600 | +$0.700 | 2 days ago | 207-391-6013 |
| Rama Oil | Biddeford | $8.099 | no change | −$0.900 | 9 days ago | 207-482-9620 |
| Eagle Oil | Arundel | $9.999 | no change | +$3.499 | yesterday | 207 468-3411 |
Lowest price in every Maine region
The cheapest posted price per gallon in each maineoil.com region. Pick a price to see every dealer there.
| Region | Heating oil | Kerosene |
|---|---|---|
| Greater PortlandPortland, Westbrook, Windham, Gorham | $5.349Cleaves Energy | $6.140Online Fuel Co. |
| Augusta / WatervilleKennebec valley | $5.490Online Fuel Co. | $6.290Online Fuel Co. |
| Auburn / LewistonWestern Maine | $5.450Online Fuel Co. | $6.450Online Fuel Co. |
| Southern MaineYork County and the coast south of Portland | $5.279R & R OIL | $6.279R & R OIL |
| Mid-CoastBrunswick to Belfast | $5.440Online Fuel Co. | $4.799Patterson Fuel LLC old |
| BangorMid-Maine and Bangor west | $5.739Morin Fuel | $6.519Pine Tree Oil |
| DowneastEllsworth, Machias, coastal Washington County | $4.259Eastern Plumbing & Heating | $4.759Eastern Plumbing & Heating |
| NorthernAroostook and the north woods | no listings | no listings |